Florida's Turnpike Enterprise-the less stressway

About Us System Roads The Future Trip Planner Contact Us
 


Florida's Turnpike Enterprise Home



Florida's Turnpike Public Information Offices

Toll Free: 1-800-749-7453
E-mail: 
turnpike.pio@dot.state.fl.us



Turnpike Mainline Miami-Dade and Broward Counties
Homestead Extension of Florida's Turnpike
Sonyha Rodriguez-Miller
Florida's Turnpike Operations Center
PO Box 9828
Ft. Lauderdale, FL 33310
954-975-4855, Ext. 1276

Florida Turnpike Widening projects in Broward County
Nichole Kalil
Public Information Officer
Florida's Turnpike Enterprise
P.O. Box 9828
Ft. Lauderdale, FL 33310-9828
Office 954-934-1279
Cell Phone 954-321-8102
Fax 954-934-1358
nichole.kalil@dot.state.fl.us


Turnpike Mainline Palm Beach, Martin, St. Lucie, Okeechobee Counties
Chad Huff
Florida's Turnpike Operations Center
PO Box 9828
Ft. Lauderdale, FL 33310
954-975-4855, Ext. 1289


Turnpike Mainline Osceola, Orange, Sumter Counties
Polk Parkway
Christa Deason
Florida's Turnpike Headquarters
PO Box 613069
Ocoee, FL 34761
407-532-3999, Ext. 3492


Suncoast Parkway
Veterans Expressway-Tampa
Joanne B. Hurley
Community Relations Coordinator
Florida's Turnpike Enterprise
P.O. Box 1409
Land O'Lakes, FL 34639
Office Telephone: 813-558-1117, ext. 12

Mail Station Phone Fax
Secretary of Transportation 57 (850) 414-5205 (850) 414-5201
General Counsel 58 (850) 414-5265 (850) 414-5264
Inspector General 44 (850) 410-5800 (850) 410-5852
Legislative Programs Administrator 57 (850) 414-5250 (850) 414-5201
Public Information Administrator 54 (850) 414-4590 (850) 414-4085
Federal Programs Coordinator 57 (850) 414-5207 (850) 414-5201

Finance and Administration
Assistant Secretary for Finance and Administration 57 (850) 414-5215 (850) 414-5201
Comptroller 42 (850) 921-7100 (850) 487-2030
Deputy Comptroller, Disbursement Operations Office 42 (850) 921-7100 (850) 921-7310
Deputy Comptroller, Financial Management Office 42 (850) 921-7100 (850) 487-2030
Deputy Comptroller, General Accounting Office 42 (850) 921-7100 (850) 922-3901
Director, Office of Toll Operations   (561) 488-5376 (561) 470-6651
Director, Office of Management and Budget 57 (850) 414-5228 (850) 414-5201
Financial Planning Office Manager 7 (850) 414-4455 (850) 414-4943
Program Development Office Manager 21 (850) 414-4622 (850) 414-4941
Budget Officer 41 (850) 414-4445 (850) 414-4854
Director, Office of Administration 57 (850) 414-5230 (850) 414-5201
Equal Opportunity Office Manager 65 (850) 414-4747 (850) 414-4879
Procurement Office Manager 20 (850) 414-4477 (850) 414-4951
Personnel Officer 50 (850) 414-5300 (850) 414-5299
Support Services Manager 63 (850) 414-4095 (850) 414-4945
Chief Information Officer, Office of Information Systems 47 (850) 414-4499 (850) 414-4770
Business Systems Support Office Manager 78 (850) 410-5717 (850) 410-5791
Information Management Office Manager 43 (850) 410-5717 (850) 410-5793
Computer Services Office Manager 14 (850) 414-4200 (850) 414-5353

Planning and Engineering
Assistant Secretary for Transportation Policy 57 (850) 414-5220 (850) 414-5201
State Transportation Planner 57 (850) 414-5235 (850) 414-5238
Office of Policy Planning Director 28 (850) 414-4800 (850) 414-4898
Systems Planning Office Manager 19 (850) 414-4900 (850) 414-4876
Transportation Statistics Office Manager 27 (850) 414-4848 (850) 414-4878
Environmental Management Office Manager 37 (850) 410-5899 (850) 410-5808
State Public Transportation Administrator 57 (850) 414-5244 (850) 414-4508
Aviation Office Manager 46 (850) 414-4500 (850) 414-4508
Rail Office Manager 25 (850) 414-4500 (850) 414-4508
Transit Office Manager 26 (850) 414-4500 (850) 414-4508
State Highway Engineer 57 (850) 414-5240 (850) 414-5201
Office of Design Director 38 (850) 414-4315 (850) 414-4791
State Estimates Engineer 34 (850) 414-4160 (850) 414-4877
State Specifications Engineer 75 (850) 414-4110 (850) 414-4199
State Roadway Design Engineer 32 (850) 414-4310 (850) 414-5261
State Structures Design Engineer 33 (850) 414-4255 (840) 414-4955
ADA / Accessibility 32 (850) 414-4359 (850) 414-4955
State Surveyor 5-L (850) 245-1555 (850) 488-2587
State Pavement Design Engineer 70 (850) 414-4370 (850) 414-4791
Quality Initiatives Office Manager 40 (850) 414-4380 (850) 414-4796
Office of Right of Way Director 22 (850) 414-4545 (850) 414-4850
Research Center Director 30 (850) 414-4615 (850) 414-4696
Right of Way Productions and Program Operations Office Manager 22 (850) 414-4545 (850) 414-4850
Appraisal and Appraisal Review Office Manager 22 (850) 414-4545 (850) 414-4850
Highway Operations Director 31 (850) 414-4116 (850) 414-4596
State Traffic Operations Engineer 36 (850) 414-5253 (850) 414-5251
Contracts Administration Office Manager 55 (850) 414-4000 (850) 414-4946
State Materials Engineer
2006 N.E. Waldo Road
Gainesville, FL 32609
State Materials Public Information
(352) 337-3170

(352) 337-3173

(352) 334-1648

(352) 334-1648

State Construction Engineer 31 (850) 414-4150 (850) 414-4874
State Maintenance Engineer 52 (850) 410-5757 (850) 410-5511
State Permits Engineer 52 (850) 410-5777 (850) 410-5779
Adopt-A-Highway Coordinator 61 (850) 410-5758 (850) 410-5759
State Safety Engineer 53 (850) 245-1500 (850) 922-2935
Engineering/CADD System Design Office Manager 69 (850) 245-1600 (850) 488-6515
Motor Carrier Compliance Office Manager 99 (850) 488-7920 (850) 922-6798
District Offices
District One - Bartow
District Secretary
District Public Information
(863) 519-2300
(863) 519-2362
(863) 519-2362
(863) 519-2362
District Two - Lake City
District Secretary
District Public Information
(386) 758-3700
(386) 758-3714
(386) 758-3707
(386) 758-3707
District Three - Chipley
District Secretary
District Public Information
(850) 638-0250
(850) 638-0250
(850) 638-6159
(850) 638-6159
District Four - Fort Lauderdale
District Secretary
District Public Information
(954) 486-1400
(954) 777-4090
(954) 777-4197
(954) 777-4197
District Five - DeLand
District Secretary
District Public Information
(386) 943-5000
(386) 943-5479
(386) 736-5475
(386) 736-5475
District Six - Miami
District Secretary
District Public Information
(305) 470-5197
(305) 470-5349
(305) 470-5610
(305) 470-5820
District Seven - Tampa
District Secretary
District Public Information
(813) 975-6000
(813) 975-6060
(813) 975-6091
(813) 975-6091
Turnpike District
District Secretary
District Public Information
98
(407) 532-3999
(954) 975-4855
(407) 822-6457
(954) 970-1504

Florida Transportation Commission
Executive Director
9 (850) 414-4105 (850) 414-4234
Commission for the Transportation Disadvantaged
Executive Director
49 (850) 410-5700 (850) 410-5751

Toll Free Phone Numbers

Central Office DOT:  866-374-FDOT (3368)

  • Adopt-A-Highway -- 1-800-BAN-LITT(er)
  • District 1 -- 1-800-292-3368 (Southwest Florida)
  • District 2 -- 1-800-749-2967 (Lake City)
  • District 2 -- 1-800-207-8236 (Jacksonville)
  • District 3 -- 1-888-638-0250 (Northwest Florida)
  • District 4 -- 1-866-336-8435 (Ft. Lauderdale)
  • District 5 -- 1-800-780-7102 (Orlando)
  • District 6 -- 1-800-435-2368 (Miami)
  • District 7 -- 1-800-226-7220 (Tampa)
  • Florida's Turnpike -- 1-800-749-7453
  • U.S. 301 (from I-10 to Marion County line) -- 1-800-475-0044

Emergency Number for Central Office Employees office closures, emergency messages, etc.  (850) 410-5555

Don't see the office you are looking for? Send all other comments and questions here.

 

Back to Home

visit the SunPass website

 

Email questions and comments to: 
Department of Transportation's Public Information Office
.